Drydock Rates
Tabs
| Vessel Length | 1st 24 Hours £ |
2nd + 24 Hours £ |
| Under - 31.99m | 612.49 | 291.13 |
| 32.0m - 39.59m | 816.15 | 389.74 |
| 39.6m - 48.79m | 1021.36 | 488.41 |
| 48.8m - 61.79m | 1226.57 | 585.44 |
| 61.80m - | 1431.78 | 684.11 |
| Description | Detail | Price £ |
| Water | - measured by tonne | 2.91 |
| Sea Water | n/c | |
| Gangway | n/c | |
| Garbage | 13.50 | |
| Electricity | (subject to VAT) per unit. From shore supply boxes 415 volt, 3phase, 50Hz and 240 volt, 1 phase, 50Hz (metered) | 0.17 |
| Hired Generation | For all other power requirements hire rates available on request. | at cost |
| Waste Removal | If a skip is required the cost plus the landfill tax will be charged in addition. | |
| Overtime | Where the attendance of engineers, attendants or other Harbour employees is required outwith the normal working hours,
there will be charged in addition to the foregoing rates, the amount of wages and overtime paid to employees concerned for such attendance. Is charged at £18.62 per hour week day and £24.47 per hour from 1200 hours Saturday to 0800 hours Monday. |
- Oil Bunkering
- Storage space available adjacent to Drydock
- Deepwater Berths
