Shiplift Rates & Charges
View the embedded image gallery online at:
http://www.fraserburgh-harbour.co.uk/shiplift-rates-dues#sigFreeId7ef5f9bcaf
http://www.fraserburgh-harbour.co.uk/shiplift-rates-dues#sigFreeId7ef5f9bcaf
Rates
Length of Vessel |
1st 24 Hours
£ |
2nd + 24hrs
£ |
Sighting
£ |
11m and under | 210.96 | 120.93 | 174.69 |
12m – 17m | 369.51 | 120.93 | 228.41 |
18m - 19m | 404.99 | 136.23 | 260.61 |
20m - 22m | 425.69 | 143.78 | 295.99 |
23m - 24m | 498.97 | 159.28 | 322.78 |
25m - 29m | 523.61 | 246.17 | 383.21 |
30m and over | 589.75 | 266.54 | 433.03 |
Length of vessel based on LOA rounded to the nearest whole figure |
|||
* short notice cancellation fee of 1st 24hrs chargeable due to unreasonable notification |
|||
High Pressure Wash:- | 77.25 | ||
Electricity Standard Charge (+VAT):- | 8.75 | ||
or where applicable per unit:- | 0.19 | ||
Garbage:- | 20.95 | ||
If a skip is required the cost plus the landfill tax will be charged in addition | |||
When the attendance of harbour employees is required outwith normal working hours, applicable overtime rates will apply | |||
Disposal of TBT wash water, if applicable, at cost | |||
Analysis of paint chip to determine TBT status available at cost |
In respect of Shiplift | (a) When the attendance of harbour employees is required outwith normal working hours, applicable overtime rates will apply (b) A sighting shall be charged if the vessel is on the Shiplift for not more than than 6 hours. |