Shiplift Rates & Dues
Tabs
| Length of Vessel | 1st 24 Hours £ |
2nd + 24hrs £ |
Sighting £ |
| Under 11.99m | 172.38 | 98.82 | 142.74 |
| 12m – 17.99m | 301.94 | 98.82 | 186.65 |
| 18m – 22.99m | 331.59 | 111.99 | 230.57 |
| 23m – 24.99m | 388.68 | 124.08 | 251.43 |
| Over 25m+ | 432.06 | 203.12 | 316.22 |
| High Pressure Wash | 77.25 | ||
| Description | Detail | Price £ |
| In respect of Shiplift |
(a) Where the attendance of engineers, attendants or other Harbour employees is required outwith the normal working hours, there will be charged in
addition to the foregoing rates, the amount of wages and overtime paid to employees concerned for such attendance, plus (b) A sighting shall be charged if the vessel is on the Shiplift for not more than than 6 hours. |
|
| Electricity (subject to VAT) | Standard Charge | 6.70 |
| Per unit whnere applicable | 0.17 | |
| Garbage | Standard Charge | 13.50 |
| Waste Removal | If a skip is required the cost plus the landfill tax will be charged in addition. | |
| Overtime | Is charged at £18.62 per hour week day and £24.47 per hour from 1200 hours Saturday to 0800 hours Monday. | |
