Tide Timetable 2012

Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 05:26 2.99 17:30 3.13 10:53 1.58 23:40 1.44
02 06:26 2.91 18:36 3.01 11:59 1.69 00:00 X.XX
03 07:32 2.9 19:48 2.96 00:47 1.55 13:19 1.71
04 08:40 2.9 21:00 2.99 02:02 1.57 14:38 1.64
05 09:39 3.08 21:59 3.08 03:07 1.52 15:38 1.5
06 10:27 3.23 22:47 3.2 03:58 1.43 16:26 1.34
07 11:07 3.37 23:29 3.33 04:40 1.32 17:07 1.17
08 11:42 3.5 00:00 X.XX 05:19 1.21 17:45 1.01
09 00:05 3.44 12:16 3.63 05:55 1.1 18:23 0.87
10 00:41 3.54 12:51 3.72 06:32 1.01 19:00 0.75
11 01:17 3.6 13:25 3.79 07:07 0.96 19:37 0.69
12 01:54 3.62 14:02 3.81 07:43 0.94 20:14 0.67
13 02:34 3.58 14:42 3.78 08:19 0.97 20:55 0.71
14 03:16 3.5 15:23 3.7 08:58 1.05 21:38 0.81
15 04:01 3.38 16:12 3.57 09:43 1.16 22:27 0.95
16 04:56 3.25 17:12 3.42 10:36 1.29 23:26 1.11
17 06:02 3.14 18:27 3.28 11:45 1.41 00:00 X.XX
18 07:17 3.1 19:49 3.23 00:39 1.25 00:13 1.44
19 08:33 3.16 21:10 3.28 01:59 1.31 14:38 1.35
20 09:42 3.3 22:19 3.41 03:16 1.27 15:52 1.16
21 10:38 3.48 23:14 3.54 04:19 1.17 16:51 0.94
22 11:26 3.65 00:00 X.XX 05:10 1.06 17:42 0.76
23 00:02 3.63 12:08 3.77 05:54 0.96 18:26 0.64
24 00:45 3.67 12:48 3.84 06:34 0.9 19:05 0.59
25 01:23 3.65 13:24 3.85 07:10 0.88 19:41 0.61
26 02:00 3.58 14:00 3.79 07:43 0.91 20:13 0.7
27 02:34 3.47 14:34 3.68 08:15 0.99 20:45 0.84
28 03:09 3.33 15:09 3.53 08:48 1.1 21:17 1.01
29 03:44 3.19 15:48 3.35 09:22 1.24 00:22 1.19
30 04:25 3.05 16:33 3.15 10:01 1.41 22:33 1.39
31 05:16 2.92 17:33 2.97 10:52 1.57 23:29 1.57
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 06:24 2.83 18:49 2.84 12:05 1.69 00:00 X.XX
02 07:38 2.82 20:11 2.82 00:48 1.68 13:42 1.7
03 08:54 2.9 21:27 2.91 02:21 1.67 15:05 1.57
04 09:54 3.06 22:23 3.07 03:30 1.55 16:01 1.37
05 10:41 3.24 23:08 3.25 04:17 1.39 16:46 1.15
06 11:20 3.44 23:46 3.43 04:58 1.21 17:26 0.93
07 11:55 3.62 00:00 X.XX 05:36 1.03 18:04 0.72
08 00:22 3.58 12:30 3.79 06:13 0.88 18:42 0.56
09 00:58 3.69 13:06 3.91 06:48 0.77 19:19 0.46
10 01:35 3.74 13:44 3.96 07:25 0.72 19:55 0.45
11 02:13 3.71 14:23 3.93 08:01 0.74 20:34 0.52
12 02:53 3.62 15:06 3.8 08:40 0.82 21:15 0.68
13 03:37 3.47 15:53 3.63 09:22 0.96 22:01 0.9
14 04:27 3.28 16:52 3.39 10:12 1.14 22:57 1.16
15 05:30 3.11 18:09 3.18 11:22 1.32 00:00 X.XX
16 06:49 3.01 19:38 3.07 00:13 1.37 12:55 1.4
17 08:13 3.03 21:06 3.12 01:45 1.47 14:33 1.31
18 09:29 3.18 22:17 3.26 03:08 1.4 15:49 1.12
19 10:28 3.37 23:09 3.41 04:10 1.26 16:44 0.91
20 11:14 3.55 23:52 3.51 04:58 1.1 17:30 0.74
21 11:54 3.68 00:00 X.XX 05:39 0.96 18:09 0.64
22 00:28 3.57 12:30 3.76 06:15 0.86 18:42 0.59
23 01:02 3.58 13:03 3.78 06:47 0.8 19:14 0.6
24 01:34 3.55 13:36 3.73 07:18 0.8 19:43 0.68
25 02:03 3.48 14:07 3.64 07:48 0.85 20:11 0.79
26 02:33 3.38 14:39 3.51 08:17 0.95 20:39 0.94
27 03:03 3.26 15:14 3.34 08:50 1.08 21:10 1.12
28 03:38 3.13 15:53 3.15 09:24 1.23 21:45 1.31
29 04:19 2.98 16:44 2.94 10:08 1.41 22:30 1.52
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 05:17 2.84 17:56 2.78 11:08 1.57 23:39 1.68
02 06:36 2.75 19:23 2.72 12:43 1.64 00:00 xxxx
03 08:00 2.78 20:47 2.8 01:25 1.73 14:22 1.54
04 09:13 2.93 21:52 2.99 02:52 1.6 15:29 1.32
05 10:08 3.14 22:41 3.21 03:49 1.4 16:16 1.07
06 10:50 3.38 23:20 3.43 04:32 1.17 16:58 0.81
07 11:29 3.61 23:58 3.62 05:12 0.95 00:17 0.57
08 12:07 3.82 00:00 X.XX 05:49 0.75 18:17 0.4
09 00:35 3.76 12:45 3.97 06:27 0.61 18:55 0.3
10 01:13 3.82 13:24 4.02 07:05 0.54 19:34 0.32
11 01:51 3.79 14:05 3.97 07:43 0.55 20:13 0.44
12 02:31 3.68 14:49 3.82 08:23 0.64 20:55 0.66
13 03:15 3.51 15:41 3.58 09:08 0.8 21:41 0.93
14 04:04 3.3 16:43 3.31 10:01 1.01 22:39 1.23
15 05:07 3.1 18:02 3.07 11:15 1.2 23:58 1.46
16 06:27 2.97 19:31 2.97 12:48 1.29 00:00 X.XX
17 07:53 2.98 21:00 3.03 01:31 1.53 14:24 1.21
18 09:11 3.11 22:06 3.17 02:54 1.44 15:35 1.04
19 10:11 3.28 22:54 3.3 03:54 1.28 16:27 0.89
20 10:56 3.43 23:33 3.4 04:38 1.11 17:09 0.77
21 11:35 3.54 00:00 X.XX 05:17 0.96 17:44 0.69
22 00:06 3.47 12:09 3.61 05:51 0.85 18:15 0.65
23 00:37 3.51 12:42 3.64 06:22 0.78 18:44 0.66
24 01:06 3.51 13:13 3.61 06:53 0.76 19:12 0.71
25 02:34 3.47 14:42 3.53 08:22 0.79 20:40 0.81
26 03:02 3.4 15:14 3.42 08:53 0.86 21:09 0.94
27 03:31 3.31 15:49 3.28 09:24 0.97 21:38 1.09
28 04:04 3.19 16:26 3.11 09:58 1.1 22:12 1.26
29 04:43 3.05 17:13 2.94 10:39 1.25 22:53 1.45
30 05:32 2.9 18:18 2.78 11:34 1.4 23:53 1.61
31 06:43 2.78 19:40 2.72 12:56 1.48 00:00 X.XX
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 08:06 2.77 21:02 2.79 01:29 1.68 14:31 1.42
02 09:24 2.88 22:12 2.97 03:03 1.58 15:45 1.22
03 10:27 3.09 23:07 3.19 04:09 1.38 16:39 0.97
04 11:17 3.34 23:51 3.43 04:58 1.14 17:26 0.72
05 12:00 3.59 00:00 X.XX 05:41 0.9 18:09 0.5
06 00:32 3.63 12:42 3.8 06:23 0.69 18:50 0.34
07 01:10 3.77 13:25 3.95 07:03 0.53 19:31 0.28
08 01:51 3.83 14:07 3.99 07:44 0.44 20:12 0.33
09 02:30 3.81 14:51 3.92 08:27 0.44 20:54 0.49
10 03:11 3.71 15:39 3.75 09:12 0.53 21:37 0.72
11 03:56 3.55 16:32 3.5 10:00 0.68 22:27 1
12 04:47 3.34 17:37 3.24 10:58 0.88 23:27 1.27
13 05:49 3.15 18:53 3.04 12:11 1.05 00:00 XXX
14 07:05 3.01 20:14 2.94 00:41 1.46 13:34 1.15
15 08:25 2.98 21:35 2.97 02:06 1.52 14:58 1.13
16 09:41 3.05 22:40 3.08 03:25 1.45 16:07 1.04
17 10:43 3.17 23:28 3.19 04:25 1.3 16:58 0.94
18 11:31 3.29 00:00 X.XX 05:11 1.15 17:38 0.87
19 00:06 3.29 12:11 3.38 05:50 1.01 18:14 0.81
20 00:40 3.38 12:47 3.44 06:25 0.9 18:45 0.78
21 01:10 3.44 13:19 3.46 06:58 0.82 19:15 0.78
22 01:40 3.46 13:52 3.45 07:30 0.79 19:44 0.81
23 02:08 3.45 14:22 3.41 08:02 0.79 20:14 0.88
24 02:37 3.41 14:55 3.33 08:33 0.84 20:44 0.98
25 03:07 3.34 15:29 3.23 09:06 0.91 21:14 1.1
26 03:40 3.25 16:09 3.11 09:40 1 21:49 1.23
27 04:18 3.14 16:55 2.98 10:21 1.11 22:31 1.37
28 05:04 3.01 17:51 2.87 11:13 1.21 23:27 1.5
29 06:04 2.91 19:02 2.81 12:23 1.28 00:00 X.XX
30 07:18 2.87 20:18 2.86 00:45 1.56 13:42 1.24
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 08:33 2.94 21:29 3 02:09 1.51 14:55 1.11
02 09:41 3.1 22:28 3.19 03:21 1.35 15:56 0.91
03 10:40 3.32 23:19 3.4 04:19 1.13 16:50 0.71
04 11:32 3.54 00:00 X.XX 05:10 0.91 17:38 0.54
05 00:04 3.59 00:12 3.74 05:57 0.7 18:24 0.43
06 00:47 3.73 13:06 3.86 06:44 0.53 19:10 0.4
07 01:29 3.8 13:53 3.89 07:30 0.43 19:55 0.46
08 02:11 3.8 14:40 3.83 08:17 0.41 20:40 0.6
09 02:55 3.73 15:30 3.67 09:06 0.46 21:26 0.8
10 03:41 3.6 16:25 3.46 09:57 0.59 22:16 1.02
11 04:31 3.43 17:26 3.24 10:53 0.75 23:11 1.24
12 05:30 3.26 18:32 3.06 11:56 0.92 00:00 X.XX
13 06:37 3.11 19:42 2.95 00:14 1.4 13:03 1.05
14 07:47 3.03 20:54 2.92 01:26 1.48 14:16 1.12
15 08:59 3.01 21:59 2.98 02:40 1.46 15:24 1.12
16 10:05 3.06 22:51 3.08 03:46 1.37 16:19 1.08
17 10:58 3.13 23:34 3.18 04:38 1.25 17:04 1.04
18 11:44 3.2 00:00 X.XX 05:22 1.12 17:41 1
19 00:11 3.28 00:12 3.27 06:00 1.01 18:17 0.96
20 00:45 3.36 12:58 3.31 06:36 0.92 18:49 0.94
21 01:16 3.41 13:33 3.33 07:11 0.86 19:22 0.94
22 01:46 3.43 14:05 3.32 07:44 0.82 19:53 0.97
23 02:17 3.43 14:40 3.29 08:19 0.82 20:25 1.02
24 02:48 3.4 15:14 3.24 08:52 0.85 20:59 1.08
25 03:23 3.34 15:53 3.17 09:29 0.89 21:35 1.16
26 04:00 3.27 16:37 3.09 10:09 0.95 22:15 1.25
27 04:44 3.18 17:28 3.02 10:56 1.02 23:05 1.34
28 05:36 3.1 18:28 2.96 11:53 1.07 00:00 X.XX
29 06:39 3.05 19:36 2.97 00:08 1.41 13:00 1.07
30 07:49 3.06 20:45 3.04 01:21 1.41 14:08 1.02
31 08:59 3.15 21:50 3.18 02:34 1.32 15:15 0.92
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 10:07 3.3 22:48 3.35 03:41 1.16 16:16 0.81
02 11:08 3.47 23:40 3.52 04:42 0.97 17:12 0.7
03 12:02 3.63 00:00 X.XX 05:38 0.77 18:05 0.62
04 00:27 3.66 12:53 3.75 06:30 0.59 18:54 0.59
05 01:12 3.76 13:43 3.78 07:21 0.46 19:42 0.62
06 01:56 3.8 14:31 3.74 08:11 0.4 20:28 0.7
07 02:40 3.77 15:21 3.63 08:59 0.42 21:13 0.83
08 03:25 3.69 16:12 3.47 09:48 0.51 21:58 0.98
09 04:13 3.55 17:04 3.28 10:37 0.66 22:46 1.15
10 05:04 3.39 18:01 3.11 11:27 0.84 23:37 1.3
11 06:01 3.22 18:59 2.97 12:22 1.02 00:00 X.XX
12 07:03 3.08 20:01 2.89 00:36 1.42 13:22 1.17
13 08:09 2.98 21:06 2.89 01:43 1.49 14:28 1.26
14 09:17 2.95 22:06 2.97 02:56 1.47 15:32 1.28
15 10:21 2.98 22:58 3.07 04:00 1.39 16:27 1.25
16 11:15 3.05 23:41 3.19 04:53 1.27 17:11 1.2
17 11:59 3.13 00:00 X.XX 05:37 1.15 17:50 1.14
18 00:19 3.29 12:39 3.21 06:16 1.03 18:27 1.08
19 00:53 3.38 13:16 3.27 06:53 0.92 19:03 1.04
20 01:26 3.44 13:50 3.32 07:30 0.84 19:37 1
21 01:57 3.49 14:23 3.34 08:05 0.78 20:11 0.99
22 02:31 3.5 15:00 3.34 08:40 0.75 20:46 1
23 03:05 3.5 15:37 3.31 09:16 0.75 21:20 1.04
24 03:43 3.46 16:17 3.26 09:55 0.78 21:58 1.1
25 04:23 3.41 17:02 3.2 10:37 0.83 22:43 1.17
26 05:10 3.33 17:55 3.13 11:25 0.9 23:36 1.26
27 06:06 3.25 18:58 3.08 12:23 0.97 00:00 X.XX
28 07:12 3.19 20:07 3.08 00:40 1.32 13:28 1.02
29 08:27 3.18 21:16 3.15 01:54 1.31 14:39 1.03
30 09:43 3.25 22:24 3.28 03:12 1.22 15:51 0.99
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 10:52 3.38 23:21 3.45 04:24 1.06 16:56 0.92
02 11:53 3.53 00:00 X.XX 05:28 0.85 17:52 0.83
03 00:12 3.61 12:47 3.65 06:24 0.65 18:44 0.77
04 00:58 3.74 13:34 3.71 07:15 0.49 19:30 0.73
05 01:43 3.82 14:21 3.7 08:02 0.4 20:14 0.75
06 02:25 3.83 15:05 3.62 08:47 0.4 20:54 0.8
07 03:07 3.78 15:49 3.49 09:29 0.48 21:35 0.91
08 03:49 3.67 16:34 3.33 10:09 0.63 22:13 1.04
09 04:33 3.51 17:19 3.16 10:49 0.83 22:54 1.2
10 05:20 3.32 18:09 3.01 11:33 1.04 23:42 1.36
11 06:14 3.12 19:05 2.9 12:21 1.24 00:00 X.XX
12 07:16 2.97 20:07 2.85 00:41 1.49 00:13 1.39
13 08:26 2.87 21:14 2.88 01:55 1.56 14:35 1.47
14 09:38 2.86 22:18 2.97 03:17 1.53 15:46 1.46
15 10:44 2.93 23:11 3.1 04:24 1.41 16:42 1.39
16 11:36 3.05 23:54 3.24 05:14 1.26 17:29 1.29
17 12:19 3.17 00:00 X.XX 05:56 1.1 18:08 1.18
18 00:31 3.37 12:56 3.29 06:35 0.95 18:44 1.07
19 01:04 3.49 13:30 3.39 07:12 0.8 19:19 0.97
20 01:38 3.59 14:05 3.46 07:47 0.69 19:53 0.9
21 02:12 3.66 14:40 3.5 08:22 0.62 20:28 0.87
22 02:46 3.69 15:17 3.5 08:58 0.59 21:03 0.88
23 03:24 3.68 00:16 3.46 09:35 0.62 21:39 0.93
24 04:03 3.63 16:38 3.38 10:14 0.69 22:20 1.02
25 04:48 3.53 17:26 3.27 10:58 0.81 23:08 1.14
26 05:40 3.39 18:25 3.15 11:50 0.97 00:00 X.XX
27 06:48 3.25 19:35 3.09 00:08 1.26 12:56 1.12
28 08:07 3.16 20:51 3.1 01:26 1.33 14:16 1.22
29 09:32 3.18 22:06 3.22 02:56 1.28 15:37 1.21
30 10:46 3.3 23:09 3.4 04:17 1.11 16:47 1.12
31 11:48 3.46 00:00 X.XX 05:23 0.89 17:44 1
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 00:01 3.58 12:39 3.59 06:17 0.67 18:33 0.87
02 00:47 3.74 13:25 3.67 07:04 0.51 19:15 0.79
03 01:27 3.84 14:05 3.68 07:47 0.43 19:54 0.75
04 02:08 3.88 14:44 3.63 08:25 0.43 20:31 0.77
05 02:45 3.84 15:21 3.53 09:01 0.52 21:05 0.84
06 03:23 3.73 15:57 3.4 09:35 0.67 21:38 0.96
07 04:00 3.57 16:35 3.25 10:07 0.86 22:14 1.12
08 04:39 3.37 17:16 3.1 10:42 1.07 22:53 1.29
09 05:25 3.16 18:05 2.96 11:21 1.29 23:43 1.46
10 06:23 2.96 19:07 2.86 12:14 1.49 00:00 X.XX
11 07:35 2.82 20:19 2.83 00:53 1.6 13:29 1.63
12 08:54 2.79 21:33 2.9 02:26 1.62 15:02 1.64
13 10:11 2.86 22:37 3.03 03:51 1.51 16:14 1.55
14 11:11 3.01 23:26 3.2 04:49 1.33 17:04 1.4
15 11:56 3.18 00:00 X.XX 05:33 1.13 17:44 1.23
16 00:05 3.38 00:12 3.35 06:12 0.93 18:21 1.06
17 00:41 3.55 13:07 3.5 06:48 0.74 18:57 0.91
18 01:15 3.7 13:42 3.62 07:24 0.58 19:32 0.8
19 01:50 3.82 14:17 3.69 07:59 0.49 20:06 0.74
20 02:25 3.88 14:54 3.69 08:35 0.46 20:42 0.73
21 03:02 3.88 15:31 3.64 09:12 0.51 21:18 0.79
22 03:43 3.8 16:13 3.53 09:50 0.63 21:59 0.9
23 04:29 3.65 16:59 3.37 10:33 0.82 22:46 1.06
24 05:22 3.44 17:58 3.21 11:25 1.06 23:50 1.23
25 06:34 3.23 19:11 3.09 12:35 1.29 00:00 X.XX
26 08:00 3.11 20:33 3.08 01:16 1.33 14:02 1.42
27 09:29 3.14 21:52 3.2 02:52 1.29 15:30 1.39
28 10:43 3.28 22:57 3.39 04:14 1.1 16:39 1.25
29 11:41 3.44 23:48 3.59 05:15 0.88 17:32 1.09
30 12:29 3.57 00:00 X.XX 06:05 0.7 18:16 0.94
31 00:32 3.74 13:08 3.64 06:47 0.57 18:55 0.83
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 01:10 3.83 13:44 3.67 07:24 0.52 19:31 0.77
02 01:47 3.86 14:18 3.65 07:58 0.53 20:04 0.76
03 02:21 3.82 14:50 3.58 08:29 0.61 20:36 0.82
04 02:55 3.72 15:22 3.47 08:59 0.75 21:08 0.92
05 03:28 3.57 15:53 3.35 09:28 0.92 21:40 1.06
06 04:04 3.38 16:28 3.21 09:59 1.11 22:16 1.23
07 04:44 3.18 17:10 3.06 10:35 1.32 22:59 1.4
08 05:36 2.98 18:07 2.93 11:18 1.53 23:59 1.57
09 06:47 2.83 19:23 2.84 12:26 1.71 00:00 X.XX
10 08:09 2.77 20:42 2.87 01:31 1.64 14:06 1.76
11 09:32 2.84 21:55 2.99 03:08 1.55 15:37 1.66
12 10:37 3.01 22:51 3.18 04:14 1.35 16:33 1.47
13 11:26 3.21 23:35 3.39 05:01 1.13 17:15 1.26
14 12:05 3.42 00:00 X.XX 05:41 0.9 17:53 1.06
15 00:12 3.6 12:41 3.61 06:19 0.69 18:30 0.87
16 00:48 3.8 13:16 3.76 06:56 0.52 19:06 0.73
17 01:25 3.94 13:53 3.84 07:33 0.42 19:43 0.64
18 02:03 4.01 14:29 3.85 08:11 0.41 20:21 0.63
19 02:43 4 15:08 3.78 08:49 0.49 21:00 0.69
20 03:26 3.88 15:50 3.65 09:29 0.67 21:44 0.82
21 04:15 3.68 16:38 3.47 10:14 0.92 22:35 1
22 05:12 3.44 17:37 3.27 11:09 1.2 23:44 1.19
23 06:27 3.21 18:53 3.14 12:22 1.44 00:00 X.XX
24 07:55 3.1 20:16 3.12 01:12 1.29 13:51 1.55
25 09:21 3.14 21:36 3.23 02:45 1.24 15:17 1.49
26 10:34 3.27 22:40 3.4 04:02 1.08 16:24 1.34
27 11:28 3.42 23:31 3.56 04:59 0.91 17:13 1.17
28 12:10 3.53 00:00 X.XX 05:44 0.78 17:54 1.02
29 00:12 3.68 12:47 3.61 06:23 0.7 18:32 0.91
30 00:49 3.76 13:19 3.65 06:57 0.67 19:06 0.83
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 01:25 3.77 13:51 3.66 07:29 0.69 19:39 0.81
02 01:57 3.74 14:20 3.62 07:58 0.76 20:10 0.85
03 02:30 3.65 14:50 3.55 08:26 0.86 20:41 0.93
04 03:02 3.53 15:20 3.45 08:55 1.01 21:13 1.04
05 03:37 3.38 15:51 3.33 09:26 1.17 21:49 1.18
06 04:15 3.21 16:30 3.19 10:00 1.35 22:29 1.33
07 05:01 3.03 17:19 3.05 10:41 1.53 23:23 1.48
08 06:04 2.89 18:27 2.93 11:38 1.71 00:00 X.XX
09 07:24 2.82 19:49 2.91 00:42 1.57 13:08 1.79
10 08:45 2.87 21:04 3 02:12 1.52 14:42 1.72
11 09:54 3.03 22:07 3.17 03:27 1.36 15:49 1.54
12 10:48 3.25 22:57 3.39 04:20 1.14 16:39 1.32
13 11:32 3.47 23:40 3.62 05:05 0.91 17:22 1.09
14 12:11 3.67 00:00 X.XX 05:47 0.69 18:02 0.88
15 00:21 3.83 12:49 3.84 06:27 0.53 18:42 0.72
16 01:01 3.99 13:27 3.93 07:07 0.45 19:22 0.61
17 01:44 4.06 14:07 3.95 07:47 0.46 20:04 0.58
18 02:27 4.03 14:48 3.88 08:29 0.58 20:48 0.63
19 03:14 3.9 15:31 3.75 09:13 0.77 21:35 0.76
20 04:05 3.69 16:20 3.57 10:00 1.02 22:31 0.93
21 05:05 3.44 17:19 3.38 10:57 1.29 23:41 1.1
22 06:19 3.23 18:31 3.24 12:08 1.5 00:00 X.XX
23 07:39 3.13 19:52 3.19 00:59 1.2 13:28 1.6
24 09:00 3.14 21:09 3.24 02:22 1.2 14:50 1.56
25 01:10 3.23 22:15 3.36 03:36 1.12 15:55 1.43
26 11:03 3.35 23:07 3.47 04:33 1.03 16:47 1.28
27 11:45 3.46 23:50 3.56 05:16 0.96 17:30 1.14
28 11:21 3.55 23:28 3.62 04:55 0.91 17:08 1.03
29 11:54 3.61 00:00 X.XX 05:29 0.88 17:42 0.95
30 00:03 3.64 12:25 3.64 06:00 0.89 18:16 0.91
31 00:36 3.62 12:54 3.64 06:30 0.92 18:48 0.91
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
01 01:09 3.57 13:23 3.6 07:00 0.99 19:21 0.95
02 01:41 3.49 13:54 3.53 07:31 1.09 19:54 1.03
03 02:16 3.38 14:25 3.44 08:02 1.21 20:29 1.13
04 02:53 3.25 15:03 3.32 08:35 1.35 21:08 1.24
05 03:37 3.12 15:47 3.2 09:15 1.49 21:56 1.35
06 04:31 3 16:43 3.08 10:04 1.62 23:00 1.43
07 05:39 2.93 17:54 3.02 11:15 1.72 00:00 X.XX
08 06:53 2.95 19:08 3.06 00:17 1.43 12:40 1.7
09 08:04 3.06 20:16 3.19 01:30 1.33 13:55 1.58
10 09:05 3.25 21:16 3.38 02:33 1.16 14:55 1.38
11 09:56 3.46 22:08 3.6 03:27 0.97 15:46 1.16
12 10:41 3.66 22:56 3.8 04:14 0.79 16:34 0.95
13 11:24 3.83 23:43 3.95 05:00 0.65 17:20 0.76
14 12:06 3.94 00:00 X.XX 05:45 0.58 18:06 0.63
15 00:28 4.02 12:48 3.98 06:30 0.6 18:52 0.57
16 01:15 4 13:31 3.95 07:15 0.69 19:40 0.58
17 02:03 3.89 14:16 3.85 08:00 0.85 20:31 0.67
18 02:55 3.7 15:05 3.7 08:49 1.06 21:26 0.81
19 03:55 3.48 00:16 3.53 09:43 1.27 22:27 0.98
20 05:01 3.28 17:05 3.37 10:44 1.45 23:32 1.12
21 06:10 3.15 18:16 3.26 11:51 1.57 00:00 X.XX
22 07:22 3.1 19:29 3.23 00:44 1.22 13:05 1.6
23 08:32 3.13 20:38 3.25 01:55 1.24 14:17 1.53
24 09:29 3.22 21:37 3.31 02:56 1.22 15:16 1.42
25 10:16 3.33 22:26 3.38 03:45 1.19 16:04 1.29
26 10:55 3.44 23:07 3.44 04:27 1.15 16:45 1.18
27 11:30 3.53 23:45 3.48 05:03 1.11 17:23 1.08
28 12:02 3.59 00:00 X.XX 05:36 1.08 17:58 1.01
29 00:19 3.5 12:33 3.62 06:09 1.07 18:32 0.97
30 00:53 3.5 13:03 3.62 06:41 1.09 19:05 0.96
Date     High MorningHigh MetresHigh AfternoonHigh MetresLow MorningLow MetresLow AfternoonLow Metres
31 04:34 3.11 16:33 3.30 10:04 1.44 22:46 1.29
01 01:25 3.47 13:34 3.59 07:13 1.13 19:39 0.98
02 02:00 3.41 14:06 3.54 07:45 1.19 20:14 1.03
03 02:35 3.33 14:43 3.46 08:17 1.27 20:52 1.1
04 03:15 3.25 15:23 3.37 08:55 1.36 21:34 1.18
05 04:01 3.15 16:09 3.28 09:38 1.46 22:24 1.25
06 04:56 3.08 17:06 3.2 10:33 1.55 23:26 1.29
07 06:02 3.05 18:14 3.17 11:41 1.6 00:00 X.XX
08 07:11 3.09 19:26 3.22 00:35 1.28 12:57 1.56
09 08:19 3.21 20:37 3.34 01:44 1.2 14:08 1.44
10 09:21 3.38 21:40 3.51 02:47 1.08 15:14 1.25
11 10:15 3.57 22:37 3.69 03:45 0.94 16:11 1.03
12 11:04 3.75 23:29 3.85 04:39 0.83 17:06 0.82
13 11:49 3.89 00:00 X.XX 05:30 0.75 17:56 0.65
14 00:18 3.93 12:33 3.97 06:18 0.73 18:45 0.54
15 01:06 3.94 13:17 3.99 07:04 0.76 19:34 0.51
16 01:54 3.87 14:02 3.95 07:49 0.85 20:23 0.56
17 02:43 3.72 14:48 3.83 08:34 0.99 21:12 0.69
18 03:35 3.53 15:37 3.67 09:19 1.15 22:01 0.87
19 04:30 3.33 16:32 3.49 10:09 1.32 22:54 1.07
20 05:28 3.15 17:34 3.31 11:04 1.48 23:53 1.26
21 06:31 3.04 18:41 3.17 12:10 1.59 00:00 X.XX
22 07:38 3.01 19:51 3.11 01:00 1.39 13:25 1.62
23 08:44 3.06 21:00 3.11 02:11 1.44 14:39 1.56
24 09:41 3.16 21:58 3.18 03:11 1.42 15:37 1.45
25 10:29 3.29 22:47 3.26 04:00 1.37 16:26 1.32
26 11:08 3.4 23:28 3.34 04:41 1.3 17:06 1.19
27 11:44 3.5 00:00 X.XX 05:18 1.23 17:42 1.07
28 00:04 3.41 12:15 3.58 05:51 1.16 18:18 0.98
29 00:37 3.45 12:46 3.63 06:25 1.11 18:51 0.91
30 01:10 3.48 13:17 3.65 06:57 1.09 19:25 0.88
31 01:42 3.47 13:49 3.65 07:29 1.09 19:59 0.88